Career Hattricks | Demons Ice Hockey Club
  Career Hattricks

Date Grade Player Goals
8/19/1984 Snr B Rice Paul 3 1
5/16/1986 Snr B Rice Paul 3 1
5/17/1987 Snr B Rice Paul 3 1
5/26/1990 Snr B Rice Paul 3 1
8/31/1991 Snr B Rice Paul 3 1
7/20/1994 Snr C Rice Paul 3 1
8/29/1994 Snr C Rice Paul 3 1
7/27/1995 Snr C Rice Paul 3 1
9/21/1995 Snr C Rice Paul 4 1
7/29/1996 Snr C Rice Paul 3 1
5/18/1999 Snr C Rice Paul 3 1
5/18/1999 Snr C Rice Paul 3 1
5/4/1998 Snr C Rice Paul [13] 3 1
5/24/2003 Snr B White Evan 3 2
6/19/2004 Snr B White Evan 3 2
8/29/2004 Snr B White Evan 3 2
5/14/2005 Snr B White Evan 3 2
5/28/2005 Snr B White Evan 3 2
7/24/2005 Snr B White Evan 6 2
7/31/2005 Snr B White Evan 5 2
5/7/2006 Snr B White Evan 4 2
6/18/2006 Snr B White Evan 4 2
8/6/2006 Snr B White Evan 5 2
8/13/2006 Snr B White Evan 3 2
7/20/2007 Snr B White Evan [12] 4 2
6/7/2004 Snr C Stewart Gordon 6 3
6/14/2004 Snr C Stewart Gordon 4 3
6/28/2004 Snr C Stewart Gordon 8 3
7/5/2004 Snr C Stewart Gordon 6 3
4/3/2008 Snr C Stewart Gordon 4 3
4/10/2008 Snr C Stewart Gordon 3 3
7/3/2008 Snr C Stewart Gordon 3 3
9/14/1998 Snr C Stewart Gordon 3 3
5/4/1998 Snr C Stewart Gordon 5 3
5/2/2009 Snr C Stewart Gordon 4 3
6/2/2009 Snr C Stewart Gordon [11] 4 3
4/12/2003 Snr A Sturrock Greg 3 4
5/6/2003 Snr A Sturrock Greg 3 4
7/27/2003 Snr A Sturrock Greg 3 4
9/4/2004 Snr A Sturrock Greg 3 4
4/9/2005 Snr A Sturrock Greg 3 4
5/18/2006 Snr A Sturrock Greg 3 4
5/25/2006 Snr A Sturrock Greg 5 4
7/1/2006 Snr A Sturrock Greg [8] 3 4
7/23/1968 Snr A Christie James 3 5
7/30/1968 Snr A Christie James 3 5
6/10/1969 Snr A Christie James 3 5
7/1/1969 Snr A Christie James 4 5
6/2/1970 Snr A Christie James 3 5
8/11/1970 Snr A Christie James 4 5
4/27/1971 Snr A Christie James 3 5
5/18/1971 Snr A Christie James [8] 3 5
4/17/1983 Snr A Hearty Dave 3 6
5/15/1983 Snr A Hearty Dave 4 6
         
7/3/1983 Snr A Hearty Dave 3 6
7/10/1983 Snr A Hearty Dave 4 6
7/17/1983 Snr A Hearty Dave 3 6
8/28/1983 Snr A Hearty Dave 3 6
8/24/1985 Snr A Hearty Dave [7] 4 6
6/5/1983 Snr A Dolighan Kevin 3 7
7/17/1983 Snr A Dolighan Kevin 6 7
4/14/1985 Snr A Dolighan Kevin 3 7
5/11/1985 Snr A Dolighan Kevin 5 7
7/27/1985 Snr A Dolighan Kevin [5] 3 7
6/7/2004 Snr C Lord Don 6 8
6/28/2004 Snr C Lord Don 3 8
4/9/2006 Snr B Lord Don 3 8
5/29/2008 Snr C Lord Don 4 8
8/3/2008 Snr C Lord Don [5] 3 8
4/9/1978 Snr A Pierce Mike 3 9
4/30/1978 Snr A Pierce Mike 3 9
7/16/1978 Snr A Pierce Mike 3 9
8/7/1978 Snr A Pierce Mike 5 9
8/13/1978 Snr a Pierce Mike [5] 3 9
7/1/1969 Snr A Doric Mario 3 10
8/24/1971 Snr A Doric Mario 3 10
6/10/1973 Snr A Doric Mario 3 10
4/14/1974 Snr A Doric Mario [4] 3 10
8/8/1989 Snr A Smits Michael Snr 3 11
4/5/2003 Snr B Smits Michael Snr 4 11
5/20/2004 Snr B Smits Michael Snr 6 11
6/26/2004 Snr B Smits Michael Snr [4] 4 11
         
8/13/1963 Snr A Brett James 4 12
7/15/1969 Snr A Brett James 3 12
9/22/1970 Snr A Brett James [3] 3 12
7/12/2003 Snr A Gunn Daniel 3 13
8/14/2003 Snr A Gunn Daniel 3 13
5/25/2006 Snr A Gunn Daniel [3] 5 13
7/11/1976 Snr A Holmes Ian 3 14
7/18/1976 Snr A Holmes Ian 4 14
4/2/1978 Snr A Holmes Ian 4 14
5/4/2003 Snr A Howell Ross 4 15
7/12/2003 Snr A Howell Ross 3 15
9/4/2004 Snr A Howell Ross [3] 3 15
         
8/2/1957 Snr A Jones Russell 3 17
8/9/1957 Snr A Jones Russell 4 17
5/12/1959 Snr B Jones Russell [3] 3 17
6/14/2004 Snr C Johns Rod 3 18
6/28/2004 Snr C Johns Rod 3 18
7/5/2004 Snr C Johns Rod [3] 3 18
8/21/1983 Snr A Kirkam Andrew 3 19
5/11/1985 Snr B Kirkam Andrew 3 19
8/3/1985 Snr B Kirkam Andrew [3] 3 19
4/10/2008 Snr C Prokopec Ken 3 20
7/3/2008 Snr C Prokopec Ken 3 20
8/28/2008 Snr C Prokopec Ken [3] 3 20
4/21/2005 Snr B Savage Duncan 3 21
5/28/2005 Snr B Savage Duncan 3 21
8/13/2006 Snr B Savage Duncan [3] 3 21
         
10/15/1988 Snr B Skrzelinski Rick 3 22
5/28/2005 Snr B Skrzelinski Rick 4 22
8/31/1991 Snr B Skrzelinski Rick [3] 5 22
7/1/2006 Snr B Smits Michael Jnr 4 23
8/22/2004 Snr B Smits Michael Jnr 3 23
9/18/2004 Snr B Smits Michael Jnr [3] 4 23
5/6/1979 Snr B Stewart William 3 24
6/1/1991 Snr B Stewart William 4 24
8/25/1990 Snr B Stewart William [3] 3 24
7/24/2005 Snr B Whyte Jim 3 25
5/11/2008 Snr B Whyte Jim 4 25
9/2/2008 Snr C Whyte Jim [3] 3 25
5/10/2007 Snr A Yawney Thomas 3 26
5/24/2007 Snr A Yawney Thomas 3 26
8/23/2007 Snr A Yawney Thomas [3] 5 26
         
6/23/1969 Snr B Ball Doug 6 27
9/9/1969 Snr A Ball Doug 3 27
5/21/1976 Snr A Boland Mike 3 28
5/21/1978 Snr A Boland Mike 3 28
6/9/1969 Snr B Fisher Ron 3 29
6/23/1969 Snr B Fisher Ron 5 29
6/14/2004 Snr C Grace Michael 3 30
7/5/2004 Snr C Grace Michael 3 30
5/12/1987 Snr B Heikkla Darrell 3 31
5/19/1987 Snr B Heikkla Darrell 3 31
8/9/1999 Snr C Howell Mick 3 32
5/11/1991 Snr B Howell Mick 3 32
8/17/2003 Snr B Moore Dylan 5 33
8/23/2007 Snr A Moore Dylan 3 33
8/30/1966 Snr A Pinsent Peter 4 34
7/15/1969 Snr A Pinsent Peter 3 34
4/24/2008 Snr B Smith Travers 3 35
8/28/2008 Snr C Smith Travers 4 35
         
5/27/1969 Snr A Sprague Richard 4 36
8/27/1969 Snr A Sprague Richard 3 36
         
6/19/2004 Snr A Beaulieu Mark 4  
4/9/2005 Snr A Borstner Tim 3  
4/16/1978 Snr B Brimacombe Ashley 5  
4/9/2006 Snr B Burgess Luke 5  
7/20/1998 Snr C Chandler Nigel 3  
9/4/2004 Snr A Craven Lachlan 4  
4/1/2003 Snr A Cvitkovic Anton 3  
7/1/1956 Snr B Davis Desmond 3  
5/20/2004 Snr B Fevola Carl 3  
6/20/1989 Snr A Fletcher Glen 3  
5/20/1979 Snr A Hagan Edward 3  
7/18/1976 Snr A Heller William 3  
7/26/1986 Snr B Hunter Kevin 3  
7/2/1978 Snr B Jones William 3  
7/6/1958 Snr B King Paddy 3  
9/2/1970 Snr B McDonald James 3  
7/27/1991 Snr A Moses Jon 3  
6/9/1969 Snr B Neilson Robert 3  
9/4/2004 Snr A Nyamuka Joseph 5  
9/12/2004 Snr B Pearson Matthew 3  
5/6/1979 Snr B Stanhope Paul 3  
6/4/1978 Snr B Thompson Les 4  
7/20/1975 Snr B Treitschnig H. 3  
5/10/2007 Snr A Wall Sam 3  
7/18/1976 Snr A Yovich Marco 3  
5/31/2008 Snr A Zoeschg Thomas 3