Previous Trophies
Previous Club Award Winners
| Alan Coleman Memorial Trophy Best Clubman Award |
Alan Currie Memorial Trophy Most Promising Player |
Noel McLoughlin Perpetual Most Outstanding Goaltender |
|
| 2019 | Henry Offord | Anthony Stewart | Alaine Giauque |
| 2018 | Rod Johns / Ruth Brooks | Matthew Knox | Robin Rijnaarts |
| 2017 | Gordon Stewart | Isobel Cantrill | Henry Offord |
| 2016 | Michael Bailey | Byron Tschuma | Robin Rijnaarts |
| 2015 | James Whyte | James Powell | Mathew Fairbanks |
| 2014 | Paul Rice | James Olerhead | Mark Howell |
| 2013 | Bryant Maddocks | Joshua Skrzelinski | Mark Stone |
| 2012 | Evan White | Brendan Knox | Bryant Maddocks |
| 2011 | Rick Skrzelinski | Jack Carpenter | Bryant Maddocks |
| 2010 | Paul Rice | Sam Wooster | Simon Thompson |
| 2009 | Bruce McGurty | Kevin Dow | Mathew Fairbanks |
| 2008 | Douglas Dow | Russell Dow | Mathew Fairbanks |
| 2007 | Lisa Gorman | Andrew Erzen | Alain Giaugue |
| 2006 | Douglas Dow | Thomas Voller | Mathew Fairbanks |
| 2005 | Claude Borstner | Nick Phillips | Mathew Fairbanks |
| 2004 | Richard Moore | Alain Giauque ## | Mathew Fairbanks |
| 2003 | Delia Peters | Mark Howell ## | Mark Howell |
| 2002 | Stephen Davies | Brett Watson | Mark Howell |
| 2001 | Fiona Johns | David Broadbent | Mathew Fairbanks |
| 2000 | Richard Moore | Luke Doherty | Paul Wickham |
| 1999 | Paul Watson | Anton Cvitkovic | Scott Moreland |
| 1998 | Mick Smits | Jason Stork | Mark Howell |
| 1997 | Rod Johns | Tim Mattison | Jamie Edwards |
| 1996 | Paul Watson | Ross Howell | Tim Mattison |
| 1995 | Stuart Higgins | Anthony Flood | Tim Mattison |
| 1994 | Stuart Moore | Daniel Gunn | Inagurated 1995 |
| 1993 | Stuart Moore | Joshua Rowe ## | |
| 1992 | Craig Paton | Grant McDonald | |
| 1991 | not awarded | Brent Laver | |
| 1990 | Ken Gunn | Craig Paton | |
| 1989 | Paul Rice / Sylvia Raphael | David Bosdorf | |
| 1988 | Tony Richardson | Brad Paton | |
| 1987 | Paul Raphael | Daryl Hamilton | |
| 1986 | Lyndell Hamilton | John Moses | |
| 1985 | Craig Cochrane | Luke Sayers | |
| 1984 | Peter Rintel | David Gunn | |
| 1983 | Neil Craven | Anthony Peterson | |
| 1982 | Otto Wolf | Simon Holmes ## | |
| 1981 | Max Wildman | Paul Cochrane | |
| 1980 | Peter Bowden | Michael Smits | |
| 1979 | Kerry Timmins | Craig Cochrane | |
| 1978 | not awarded | Richard Nebesky | |
| 1977 | Alan Price | not awarded | |
| 1976 | Ken Dwight | Richard Parker | |
| 1975 | Ken Dwight | Michael Barratt | |
| 1974 | Inagurated 1975 | John Morrison | |
| 1973 | Glen Timmins | ||
| 1972 | Jim Hawkins | ||
| 1971 | not awarded | ||
| 1970 | Carl Fevola | ||
| 1969 | Paul Watson | ||
| 1968 | Graham Crew ## | ||
| 1967 | Ron Fisher | ||
| 1966 | not awarded | ||
| 1965 | Edward Devitt | ||
| 1964 | Malcolm Riley | ||
| 1963 | Robert Normoyle | ||
| 1962 | Phillip Johnstone | ||
| 1961 | Richard Sprague | ||
| 1960 | Ken Forbes | ||
| 1959 | Brian Bratten | ||
| 1958 | Peter Pinsent | ||
| 1957 | Kevin Gronow | ||
| 1956 | Warren Jackson |
